| - | A | B | C | D | D | E | F | G | - | - |
| Capacity (KG.) | Span | Max. | Min. | Caster | Est. | |||||
| Overall | Between | Clearance | Height | Height | I-Beam | Wheel | Dia. | Weight | Model # | |
| Span | Wheels | Span | Under | Under | Depth | Tread | (4 Pos.) | (KG) | ||
| Beam | Beam | Locking | ||||||||
| 500 | 2438.4 | 2152.65 | 2108.2 | 2641.6 | 1879.6 | 101.6 | 1371.6 | 152.4 | 63.50 | A1P8104F |
| 2438.4 | 2152.65 | 2108.2 | 3048 | 2286 | 101.6 | 1371.6 | 152.4 | 65.77 | A1P810F | |
| 2438.4 | 2152.65 | 2108.2 | 3657.6 | 2895.6 | 101.6 | 1371.6 | 152.4 | 68.95 | A1P812F | |
| 3048 | 2762.25 | 2717.8 | 2641.6 | 1879.6 | 152.4 | 1371.6 | 152.4 | 71.21 | A1P10104F | |
| 3048 | 2762.25 | 2717.8 | 3048 | 2286 | 152.4 | 1371.6 | 152.4 | 73.48 | A1P1010F | |
| 3048 | 2762.25 | 2717.8 | 3657.6 | 2895.6 | 152.4 | 1371.6 | 152.4 | 76.66 | A1P1012F | |
| 3657.6 | 3371.85 | 3327.4 | 2641.6 | 1879.6 | 203.2 | 1371.6 | 152.4 | 79.38 | A1P12104F | |
| 3657.6 | 3371.85 | 3327.4 | 3048 | 2286 | 203.2 | 1371.6 | 152.4 | 81.65 | A1P1210F | |
| 3657.6 | 3371.85 | 3327.4 | 3657.6 | 2895.6 | 203.2 | 1371.6 | 152.4 | 84.82 | A1P1212F | |
| 4572 | 4286.25 | 4241.8 | 2641.6 | 1879.6 | 203.2 | 1371.6 | 152.4 | 95.25 | A1P15104F | |
| 4572 | 4286.25 | 4241.8 | 3048 | 2286 | 203.2 | 1371.6 | 152.4 | 97.52 | A1P1510F | |
| 4572 | 4286.25 | 4241.8 | 3657.6 | 2895.6 | 203.2 | 1371.6 | 152.4 | 100.24 | A1P1512F | |
| Options | Cart Assembly | CA15 | ||||||||
| Caster Brakes | CB | |||||||||
| Kick Stand Assembly | KSA | |||||||||
| Custom Hole Spacing's | CHS | |||||||||
| Swirled Finish's | SF | |||||||||
| Custom I -Beam Lengths | IBL | |||||||||
| Custom Heights | CH | |||||||||
