- D D E   G - -
Capacity (KG.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (KG)  
      Beam Beam     Locking    
1,000 1828.8 1524 1498.6 2743.2 1879.6 152.4 1397 152.4 93.44 A2P69
1828.8 1524 1498.6 3048 2184.4 152.4 1397 152.4 95.25 A2P610
2438.4 2133.6 2108.2 2743.2 1879.6 152.4 1397 152.4 97.98 A2P89
2438.4 2133.6 2108.2 3048 2184.4 152.4 1397 152.4 99.34 A2P810
2438.4 2133.6 2108.2 3657.6 2794 152.4 1397 152.4 115.67 A2P812
3048 2438.4 2717.8 2743.2 1879.6 152.4 1397 152.4 106.14 A2P109
3048 2438.4 2717.8 3048 2184.4 152.4 1397 152.4 107.50 A2P1010
3048 2438.4 2717.8 3657.6 2794 152.4 1397 152.4 123.83 A2P1012
3657.6 3352.8 3327.4 2743.2 1879.6 203.2 1397 152.4 117.93 A2P129
3657.6 3352.8 3327.4 3048 2184.4 203.2 1397 152.4 119.29 A2P1210
3657.6 3352.8 3327.4 3657.6 2794 203.2 1397 152.4 135.62 A2P1212
4572 4267.2 4241.8 2743.2 1879.6 254 1397 152.4 142.88 A2P159
4572 4267.2 4241.8 3048 2184.4 254 1397 152.4 144.70 A2P1510
  4572 4267.2 4241.8 3657.6 2794 254 1397 152.4 161.03 A2P1512
Options Cart Assembly     CA15
Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH

gantry crane
gantry crane